Starters
| Marinated olives | 3.5 | |
| Spicy potatoes (Con brava sauce and homemade mayo) | 7 | |
| Falafel (Chickpea croquettes, pico de gallo and yogurt sauce. Vegan) | 7 | |
| Nachos (Homemade chili con carne, cheese sauce, and pico de gallo) | 7 / 12 | |
| Salchipapas (French fries, artisan sausages, eggs and emmy sauce, with a spicy touch) | 13 |
Sandwiches
| 1 | Fried chicken, cheddar, tomato chutney and coleslaw | 11.8 |
| 2 | Beef pepito, cheese, piquillo peppers and homemade mayonnaise | 12.5 |
| 3 | Burger, cheddar, bacon, lettuce, tomato, pickles and homemade mayonnaise | 12.5 |
| 4 | Asian chicken. Fried chicken, cheddar, pickles, lettuce and emmy sauce with a spicy touch | 11.8 |
| 5 | Mushrooms and yolk, mix of blue, goat, Edam cheeses and arugula | 9.2 |
| 6 | Cubanito. Roast loin, Edam cheese, pickles, mustard and cooked ham | 9.5 |
| 7 | Cooked ham and Edam cheese bikini | 7.5 |
| 8 | Falafel. Vegetable croquettes, yogurt sauce, lettuce, tomato, cucumber, and touch of sriracha | 9.5 |
| 9 | Hot dog with homemade sausage, cheese, straw potatoes and house mayonnaise. | 9 |
| 10 | Iberian pork “Secreto”. Edam cheese, mushrooms, egg and homemade mayonnaise | 10.5 |
| 11 | Potato omelette, roasted bacon and crispy onion | 11.5 |
Desserts
| Cookies & ice cream | 4.2 | |
| Ice creams (ask for today’s flavors) | 4.5 | |
| Affogato (coffee & ice cream) | 5 |
Drinks
| Red wine glass | 2.7 | |
| White wine glass | 2.7 | |
| Beer glass | 2.7 | |
| Beer half glass | 1.6 | |
| Sparkling water | 2.7 | |
| Soft drinks | 2.8 | |
| Black coffee | 1.6 | |
| Cortado | 1.6 | |
| Latte | 1.8 | |
| Tea | 2 | |
| Cider | 7 |
Craft Beer
| Baga Biga. Green Jungle – DDH IPA 33cl | 5 | |
| Baga Biga. Russian Red – Red Ale 33cl | 5 | |
| Baga Biga. Blat – Wheat 33cl | 5 | |
| Basqueland. Touché – Hazy IPA 44cl | 7.5 | |
| Basqueland. Bon Bon Bonanza – Imperial Porter 44cl | 9.6 | |
| Basqueland. Zumo – Hazy IPA 44cl | 6.9 | |
| Basqueland. Santa Clara – Helles Lager 44cl | 5.9 |
Wines
| Viña Zorzal. Chardonnay 2022 | 16 | |
| Hijos de Alberto Gutierrez. Verdejo Rueda | 15.6 | |
| Agerre. Txakoli 2022 | 16.5 |